-
11
Feb -
Orang Terkaya Malaysia
- With 2 comments
Disini saya ingin berkongsi mengenai kedudukan orang-orang yang terkaya di Malaysia mengikut ranking
Rank | Name | Net Worth ($BIL) | Age |
1 | Robert Kuok | 10.00 | 84 |
2 | Ananda Krishnan | 7.20 | 70 |
3 | Lee Shin Cheng | 5.50 | 69 |
4 | Teh Hong Piow | 3.50 | 78 |
5 | Lee Kim Hua & family | 3.40 | 79 |
6 | Quek Leng Chan | 2.40 | 67 |
7 | Yeoh Tiong Lay & family | 2.10 | 78 |
8 | Syed Mokhtar AlBukhary | 1.80 | 56 |
9 | Vincent Tan | 1.30 | 56 |
10 | Tiong Hiew King | 1.10 | 78 |
11 | Azman Hashim | 0.70 | 68 |
12 | William H. J. Cheng | 0.66 | 65 |
13 | Lee Swee Eng | 0.50 | 52 |
14 | Ong Beng Seng | 0.47 | 63 |
15 | Lim Kok Thay | 0.35 | 56 |
16 | Vinod Sekhar | 0.32 | 40 |
17 | Lee Oi Hian | 0.30 | 57 |
18 | Yaw Teck Seng | 0.30 | 70 |
19 | Anthony Fernandes | 0.29 | 44 |
20 | Mokhzani Mahathir | 0.29 | 47 |
There are 2 comments
¬ Siti Fatimah Nabihah
#1 February 11, 2009 at 1:24 PM
la... napa nama aku xdak dlm list..
spatutnya da kan.. list no1! hehe^^
¬ Haru
#2 February 11, 2009 at 1:57 PM
yola..nnti aku letak deh